Within the Gulf of America, there are two types of maps that depict blocks that could be leased. An older format, known as the Leasing Map, was based on Texas or Louisiana State Plane mapping projections. Leasing Maps were created as oil/gas leasing expanded offshore of Texas and Louisiana.
Eventually the Leasing Maps were projected so far offshore that negative coordinates were required to support the projection. This has created a wide variety of Leasing Maps in projection, shape and overall size, but the blocks remained consistent, and are never larger than the 5760 acres. Because the Leasing Maps reflect so many active leases, they are still being maintained. However, in areas further offshore where Leasing Maps have never been generated, the Official Protraction Diagram (OPD) is used.
A standard OPD is 1 degree in latitude by 2 degrees in longitude (at lower latitudes: 0 - 48 degrees) as in the Gulf of America. OPD limits usually approximate the standard 1:250,000 scale U.S. Geological Survey topographic map series. The OPDs are numbered using the United Nations International Map of the World Numbering System. OPD names usually coincide with standard topographic sheet names when diagrams include land areas. OPD sheet names relate to land features, or to hydrographic features contained within the limits of the diagram. Shoreline planimetric detail is shown when it falls within the limits of a diagram. Older OPDs were prepared on mylar with manual cartographic methods and then scanned into Adobe .pdf files. Newer OPDs were prepared electronically and converted to Adobe .pdf files.
NOTE: Gulf of America Region OPDs that show the Submerged Lands Act and Section 8(g) Zone boundaries do not reflect recent shoreline changes. These boundaries were permanently immobilized (“fixed”) by actions of the Supreme Court for Louisiana (1981), Mississippi (1990), Alabama (1993), and Texas (1998). Accordingly, the shoreline associated with these boundaries as shown on the OPDs has not been updated. The shoreline for the Gulf Coast of Florida as shown on the OPDs was last revised in 1999.
A Supplemental Official OCS Block Diagram (SOBD) is prepared for each block intersected by an offshore boundary (Submerged Lands Act Boundary, Limit of "8(g) Zone", National Marine Sanctuaries, etc.). Note that not all OPDs contain such boundaries, therefore not all OPDs have SOBDs associated with them. For the purpose of future Lease Sales, always be sure to use the most recent version.
NOTE: Gulf of America Region SOBDs do not reflect recent shoreline changes. The Submerged Lands Act and Section 8(g) Zones boundaries were permanently immobilized (“fixed”) by actions of the Supreme Court for Louisiana (1981), Mississippi (1990), Alabama (1993), and Texas (1998). Accordingly, the boundaries as shown on the SOBDs corresponds to the year that the boundary was fixed. The shoreline for the Gulf Coast of Florida was last revised in 1999.
Listed in the table below are LMs/OPDs & SOBDs available in PDF format:
Scroll down the page to access individual LMs/OPDs & SOBDs available in PDF format, or click on the map to use the OPD/SOBD finder application:
Other sources for OPDs (also known as PROTRACTION POLYGONS) data are at Geographic Mapping Data.
Jump to section: Western | Central | Eastern
Individual Gulf Region "OPDs/Leasing Maps & Supplemental Official Protraction Diagrams (SOBDs)
Western Gulf of America
OPD/LM Name | OPD/LM Files | SOBD Files |
---|---|---|
TX1 South Padre Island Area | TX1 October 1, 2014 | TX1 |
TX1A South Padre Island Area, East Addition | TX1A October 1, 2014 | TX1A |
TX2 North Padre Island Area | TX2 November 1, 2000 | TX2 |
TX2A North Padre Island Area, East Addition | TX2A November 1, 2000 | Not Applicable |
TX3 Mustang Island Area | TX3 November 1, 2000 | TX3 |
TX3A Mustang Island Area, East Addition | TX3A September 3, 2002 | Not Applicable |
TX4 Matagorda Island Area | TX4 November 1, 2000 | TX4 |
TX5 Brazos Area | TX5 November 1, 2000 | TX5 |
TX5B Brazos Area, South Addition | TX5B November 1, 2000 | Not Applicable |
TX6 Galveston Area | TX6 November 1, 2000 | TX6 |
TX6A Galveston Area, South Addition | TX6A November 1, 2000 | Not Applicable |
TX7 High Island Area | TX7 November 1, 2000 | TX7 |
TX7A High Island Area, East Addition | TX7A November 1, 2000 | TX7A |
TX7B High Island Area, South Addition | TX7B November 1, 2000 | TX7B |
TX7C High Island Area, East Addition, South Extension | TX7C November 1, 2000 | TX7C |
TX8 Sabine Pass Area | TX8 November 1, 2000 | TX8 |
LA1A West Cameron Area, West Addition | LA1A February 28, 2007 | Not Applicable |
LA1B West Cameron Area, South Addition | LA1B February 28, 2007 | Not Applicable |
LA12 Sabine Pass Area | LA12 July 1, 2011 | LA12 |
NG 14-03 Corpus Christi | NG 14-03 November 1, 2000 | Not Applicable |
NG 14-06 Port Isabel | NG 14-06 October 1, 2014 | NG 14-06 |
NG 15-01 East Breaks | NG 15-01 November 1, 2000 | Not Applicable |
NG 15-02 Garden Banks | NG 15-02 February 28, 2007 | NG 15-02 |
NG 15-04 Alaminos Canyon | NG 15-04 October 1, 2014 | NG 15-04 |
NG 15-05 Keathley Canyon | NG 15-05 October 1, 2014 | NG 15-05 |
NG 15-08 Sigsbee Escarpment | NG 15-08 October 1, 2014 | NG 15-08 |
Central Gulf of America
OPD/LM Name | OPD/LM Files | SOBD Files |
---|---|---|
LA1 West Cameron Area | LA1 July 1, 2011 | LA1 |
LA1A West Cameron Area, West Addition | LA1A February 28, 2007 | Not Applicable |
LA1B West Cameron Area, South Addition | LA1B February 28, 2007 | Not Applicable |
LA2 East Cameron Area | LA2 November 1, 2000 | LA2 |
LA2A East Cameron Area, South Addition | LA2A November 1, 2000 | Not Applicable |
LA3 Vermilion Area | LA3 November 1, 2000 | LA3 |
LA3A South Marsh Island Area | LA3A November 1, 2000 | Not Applicable |
LA3B Vermilion Area, South Addition | LA3B November 1, 2000 | Not Applicable |
LA3C South Marsh Island Area, South Addition | LA3C November 1, 2000 | Not Applicable |
LA3D South Marsh Island Area, North Addition | LA3D November 1, 2000 | LA3D |
LA4 Eugene Island Area | LA4 November 1, 2000 | LA4 |
LA4A Eugene Island Area, South Addition | LA4A November 1, 2000 | Not Applicable |
LA5 Ship Shoal Area | LA5 November 1, 2000 | LA5 |
LA5A Ship Shoal Area, South Addition | LA5A November 1, 2000 | Not Applicable |
LA6 South Timbalier Area | LA6 November 1, 2000 | LA6 |
LA6A South Timbalier Area, South Addition | LA6A November 1, 2000 | Not Applicable |
LA6B South Pelto Area | LA6B November 1, 2000 | LA6B |
LA6C Bay Marchand Area | LA6C November 1, 2000 | LA6C |
LA7 Grand Isle Area | LA7 November 1, 2000 | LA7 |
LA7A Grand Isle Area, South Addition | LA7A February 17, 2004 | Not Applicable |
LA8 West Delta Area | LA8 November 1, 2000 | LA8 |
LA8A West Delta Area, South Addition | LA8A November 1, 2000 | LA8A |
LA9 South Pass Area | LA9 November 1, 2000 | LA9 |
LA9A South Pass Area, South and East Addition | LA9A November 1, 2000 | LA9A |
LA10 Main Pass Area | LA10 November 1, 2000 | LA10 |
LA10A Main Pass Area, South and East Addition | LA10A November 1, 2000 | Not Applicable |
LA10B Breton Sound Area | LA10B November 1, 2000 | LA10B |
LA11 Chandeleur Area | LA11 November 1, 2000 | LA11 |
LA11A Chandeleur Area, East Addition | LA11A November 1, 2000 | Not Applicable |
LA12 Sabine Pass Area | LA12 July 1, 2011 | LA12 |
NG 15-03 Green Canyon | NG 15-03 November 1, 2000 | Not Applicable |
NG 15-05 Keathley Canyon | NG 15-05 October 1, 2014 | NG 15-05 |
NG 15-06 Walker Ridge | NG 15-06 November 1, 2000 | Not Applicable |
NG 15-08 Sigsbee Escarpment | NG 15-08 October 1, 2014 | NG 15-08 |
NG 15-09 Amery Terrace | NG 15-09 October 1, 2014 | NG 15-09 |
NG 16-01 Atwater Valley | NG 16-01 November 1, 2000 | Not Applicable |
NG 16-02 Lloyd Ridge | NG 16-02 August 1, 2008 | NG 16-02 |
NG 16-04 Lund | NG 16-04 November 1, 2000 | Not Applicable |
NG 16-05 Henderson | NG 16-05 August 1, 2008 | NG 16-05 |
NG 16-07 Lund South | NG 16-07 October 1, 2014 | NG 16-07 |
NG 16-08 Florida Plain | NG 16-08 February 28, 2007 | NG 16-08 |
NH 15-12 Ewing Bank | NH 15-12 November 1, 2000 | Not Applicable |
NH 16-04 Mobile | NH 16-04 July 1, 2011 | NH 16-04 |
NH 16-05 Pensacola | NH 16-05 October 1, 2014 | NH 16-05 |
NH 16-07 Viosca Knoll | NH 16-07 November 1, 2000 | NH 16-07 |
NH 16-08 Destin Dome | NH 16-08 October 1, 2014 | NH 16-08 |
NH 16-10 Mississippi Canyon | NH 16-10 November 1, 2000 | Not Applicable |
NH 16-11 De Soto Canyon | NH 16-11 August 1, 2008 | NH 16-11 |
Eastern Gulf of America
OPD/LM Name | OPD/LM Files | SOBD Files |
---|---|---|
NF 17-01 Tortugas Valley | NF 17-01 September 9, 1998 | NF 17-01 |
NG 16-02 Lloyd Ridge | NG 16-02 August 1, 2008 | NG 16-02 |
NG 16-03 The Elbow | NG 16-03 September 1, 1999 | Not Applicable |
NG 16-05 Henderson | NG 16-05 August 1, 2008 | NG 16-05 |
NG 16-06 Vernon Basin | NG 16-06 September 1, 1999 | Not Applicable |
NG 16-08 Florida Plain | NG 16-08 February 28, 2007 | NG 16-08 |
NG 16-09 Howell Hook | NG 16-09 September 1, 1999 | Not Applicable |
NG 16-11 Campeche Escarpment | NG 16-11 September 9, 1998 | NG 16-11 |
NG 16-12 Rankin | NG 16-12 August 1, 2008 | NG 16-12 |
NG 17-01 St. Petersburg | NG 17-01 October 1, 2014 | NG 17-01 |
NG 17-04 Charlotte Harbor | NG 17-04 October 1, 2014 | NG 17-04 |
NG 17-05 West Palm Beach | NG 17-05 October 1, 2014 | Not Applicable |
NG 17-07 Pulley Ridge | NG 17-07 October 1, 2014 | NG 17-07 |
NF 17-08 Miami | NG 17-08 October 1, 2014 | NF 17-08 |
NG 17-10 Dry Tortugas | NG 17-10 October 1, 2014 | NG 17-10 |
NG 17-11 Key West | NG 17-11 October 1, 2014 | NG 17-11 |
NH 16-05 Pensacola | NH 16-05 October 1, 2014 | NH 16-05 |
NH 16-08 Destin Dome | NH 16-08 October 1, 2014 | NH 16-08 |
NH 16-09 Apalachicola | NH 16-09 October 1, 2014 | NH 16-09 |
NH 16-11 De Soto Canyon | NH 16-11 August 1, 2008 | NH 16-11 |
NH 16-12 Florida Middle Ground | NH 16-12 September 1, 1999 | Not Applicable |
NH 17-07 Gainesville | NH 17-07 October 1, 2014 | NH 17-07 |
NH 17-10 Tarpon Springs | NH 17-10 October 1, 2014 | NH 17-10 |