What’s New?
On April 24, 2024, Secretary of the Interior Deb Haaland announced a new five-year offshore wind lease schedule, which includes up to 12 potential offshore wind energy lease sales through 2028. Future lease sales from BOEM are anticipated in the Atlantic, Gulf of Mexico, Pacific, and the waters offshore the U.S. territories in the next five years. The leasing schedule includes four potential offshore lease sales in 2024, one each in 2025 and 2026, two in 2027, and four in 2028.
- Renewable Energy Leasing Schedule Overview (April 2024)
Leases and Grants
Below is a table of leases and grants that BOEM has executed since the inception of its renewable energy program, links to the necessary administrative forms and studies that have informed BOEM's wind energy lease sales, and access instructions for the most up-to-date lease information.
Original lease documents are linked within the table below. To review lease amendments that may have occurred after lease execution, please use the BSEE database tool described at the bottom of this page.
For more information on each lease, including the total acreage of the lease area, refer to the Interactive BOEM Leases and Planning Areas Maps
Summary statistics for BOEM's offshore wind competitive auctions are available here.
Lease or Grant Number | Lease or Grant Page | Authorization Resource Type | Resource Type | Lease Effective Year | Lessee or Grantee | Status |
OCS-A 0472 | Deepwater Wind | Interim Policy Lease* | Wind | 2009 | Deepwater Wind, LLC | Expired |
OCS-A 0473 | Fishermen's Energy of New Jersey LLC | Interim Policy Lease* | Wind | 2009 | Fishermen's Energy of New Jersey LLC | Expired |
OCS-A 0474 | Bluewater Wind Delaware LLC | Interim Policy Lease* | Wind | 2009 | Bluewater Wind Delaware LLC | Relinquished |
OCS-A 0475 | Bluewater Wind New Jersey Energy LLC | Interim Policy Lease* | Wind | 2009 | Bluewater Wind New Jersey Energy LLC | Relinquished |
OCS-A 0478 | Cape Wind | Commercial Lease* | Wind | 2010 | Cape Wind Associates, LLC | Relinquished |
OCS-A 0482 | GSOE I | Commercial Lease* | Wind | 2012 | GSOE I, LLC | Active |
OCS-A 0483 | Coastal Virginia Offshore Wind Commercial | Commercial Lease* | Wind | 2013 | Virginia Electric and Power Company | Active |
OCS-A 0486 | Revolution Wind | Commercial Lease* | Wind | 2013 | Revolution Wind, LLC | Active |
OCS-A 0487 | Sunrise Wind | Commercial Lease* | Wind | 2013 | Sunrise Wind LLC | Active |
OCS-A 0489 | US Wind | Commercial Lease* | Wind | 2014 | US Wind Inc. | Consolidated |
OCS-A 0490 | US Wind | Commercial Lease* | Wind | 2014 | US Wind Inc. | Active |
OCS-A 0495 | Florida Atlantic University Board of Trustees | Research Lease | Marine Hydrokinetic Wind | 2014 | Florida Atlantic University Board of Trustees | Relinquished |
OCS-A 0497 | Coastal Virginia Offshore Wind Pilot Project | Research Lease* | Wind | 2015 | Virginia Department of Energy | Active |
OCS-A 0498 | Ocean Wind 1 | Commercial Lease | Wind | 2016 | Ocean Wind LLC | Active |
OCS-A 0499 | Atlantic Shores South | Commercial Lease | Wind | 2016 | Atlantic Shores Offshore Wind Project 1, LLC; Atlantic Shores Offshore Wind Project 2, LLC | Active |
OCS-A 0500 | Bay State Wind | Commercial Lease | Wind | 2015 | Bay State Wind LLC | Active |
OCS-A 0501 | Vineyard Wind 1 | Commercial Lease | Wind | 2015 | Vineyard Wind 1 LLC | Active |
OCS-A 0506 | sea2shore: The Renewable Link | Right of Way Grant | Wind | 2014 | The Narragansett Electric Company | Active |
OCS-A 0508 | Kitty Hawk North | Commercial Lease | Wind | 2017 | Kitty Hawk Wind, LLC | Active |
OCS-A 0512 | Empire Wind | Commercial Lease | Wind | 2017 | Empire Offshore Wind LLC | Active |
OCS-A 0517 | South Fork Wind | Commercial Lease | Wind | 2020 | South Fork Wind, LLC | Active |
OCS-A 0519 | Skipjack | Commercial Lease* | Wind | 2018 | Skipjack Offshore Energy, LLC | Active |
OCS-A 0520 | Beacon Wind | Commercial Lease | Wind | 2019 | Beacon Wind LLC | Active |
OCS-A 0521 | SouthCoast Wind | Commercial Lease | Wind | 2019 | SouthCoast Wind Energy LLC | Active |
OCS-A 0522 | Vineyard Northeast | Commercial Lease | Wind | 2019 | Vineyard Northeast LLC | Active |
OCS-A 0530 | Sunrise Wind LLC | Commercial Lease | Wind | 2015 | Sunrise Wind LLC | Consolidated |
OCS-A 0532 | Ocean Wind 2 | Commercial Lease | Wind | 2016 | Orsted North America Inc. | Active |
OCS-A 0534 | New England Wind 1 | Commercial Lease | Wind | 2015 | Park City Wind LLC | Active |
OCS-A 0537 | Bluepoint Wind | Commercial Lease | Wind | 2022 | Bluepoint Wind, LLC | Active |
OCS-A 0538 | Attentive Energy | Commercial Lease | Wind | 2022 | Attentive Energy LLC | Active |
OCS-A 0539 | Community Offshore Wind | Commercial Lease | Wind | 2022 | Community Offshore Wind, LLC | Active |
OCS-A 0541 | Atlantic Offshore Wind | Commercial Lease | Wind | 2022 | Atlantic Shores Offshore Wind Bight, LLC | Active |
OCS-A 0542 | Invenergy Wind | Commercial Lease | Wind | 2022 | Invenergy Wind Offshore LLC | Active |
OCS-A 0544 | Vineyard Mid-Atlantic LLC | Commercial Lease | Wind | 2022 | Vineyard Mid-Atlantic LLC | Active |
OCS-A 0545 | TotalEnergies Carolina Long Bay, LLC | Commercial Lease | Wind | 2022 | TotalEnergies Carolina Long Bay, LLC | Active |
OCS-A 0546 | Cinergy Corp | Commercial Lease | Wind | 2022 | Cinergy Corp | Active |
OCS-A 0549 | Atlantic Shores North | Commercial Lease | Wind | 2022 | Atlantic Shores Offshore Wind, LLC | Active |
OCS-P 0560 | PacWave South | Research Lease* | Marine Hydrokinetic | 2021 | Oregon State University | Active |
OCS-P 0561 | California | Commercial Lease | Wind | 2023 | RWE Offshore Wind Holdings, LLC | Active |
OCS-P 0562 | California | Commercial Lease | Wind | 2023 | California North Floating LLC | Active |
OCS-P 0563 | California | Commercial Lease | Wind | 2023 | Equinor Wind US LLC | Active |
OCS-P 0564 | California | Commercial Lease | Wind | 2023 | Golden State Wind LLC | Active |
OCS-P 0565 | California | Commercial Lease | Wind | 2023 | Invenergy California Offshore LLC | Active |
OCS-G 37334 | Gulf of Mexico | Commercial Lease | Wind | 2023 | RWE Offshore US Gulf, LLC | Active |
OCS-A 0561 | New England Wind 2 | Commercial Lease | Wind | 2024 | Commonwealth Wind, LLC | Active |
*non-competitive lease
Lease and Grant Administration
BOEM maintains a series of forms related to the administration of BOEM leases and grants on the Outer Continental Shelf. These forms are available on the BOEM OCS Operation Forms webpage.
BOEM Auction System
BOEM will begin using a new auction system for sales in 2024. Information on the rules and login procedures can be found below:
- Auction Procedures for the Upcoming 2024 Offshore Wind Lease Sales, Version 1
- Auction Login and Authentication Procedures
- BOEM Auction System Tutorial - (Please note that the file should be downloaded to get the full presentation & animation experience with presenter view to have voiceover text on screen for accessibility.)
- Question and Answer on the BOEM Auction System
Leasing Studies/Reports
BOEM has studied different auction systems for issuing renewable energy leases, easements, and rights-of-way on the Outer Continental Shelf (OCS). BOEM issued a contract to Power Auctions, LLC to study different types of auctions for this purpose. BOEM published the study in three parts, and is available at the links below:
- Auction Design For Wind Rights
- Multiple Factor Auction Design for Wind Rights
- Comparison of Auction Formats for Auctioning Wind Rights
BOEM also published a paper (Summary of Renewable Energy Auction Formats under Consideration by BOEM) to facilitate public comment on auction format options, as presented in the Auction Format Information Request (AFIR) published by BOEM in the Federal Register on December 2, 2011.
Operating Fee
Addendum B in each commercial lease provides instructions for calculating the Operating Fee once a project begins commercial operations. The first spreadsheet below includes the wholesale power prices BOEM will use to validate Operating Fee payments. The second spreadsheet provides an Operating Fee calculation template.
Up-to-Date Leasing Information
The Bureau of Safety and Environmental Enforcement (BSEE) maintains a Data Center containing up-to-date leasing information including electronic copies of executed leases and grants, and approved administrative forms (e.g., Assignments, Relinquishments, Bonds). Copies of lease segregations, amendments and other decisions that affect lease status, ownership, location, terms and/or conditions can also be found on the Data Center. You can access the Data Center at the following link: https://www.data.bsee.gov/Other/FileRequestSystem/ScanREnLeases.aspx.
To search by Lease Number, use the following query format: A0 + last four digits of the lease or grant number. Example: Commercial Lease OCS-A 0487 search by A00487