This table lists reports for Pacific Region environmental and technical studies completed from 2008 to present and select reports for studies completed prior to 2008. To access a report, click on the OCS Report #.
OCS REPORT # | REPORT TITLE |
2024-054 | Socioeconomic Characterization of West Coast Fisheries in Relation to Offshore Wind Energy Development |
2024-049 | Observational and Modeling Approaches for Assessing Impacts of Offshore Wind Development on California Current Upwelling: Workshop Summary – March 4, 2024 |
2024-039 | Hawai’i Floating Offshore Wind Regional Ports Assessment |
2024-015 | A Wind Energy Area Siting Analysis for the Oregon Call Areas |
2023-067 | An Offshore Wind Energy Development Strategy to Maximize Electrical System Benefits in Southern Oregon and Northern California |
2023-057 | Vulnerability Index to Scale Effects of Offshore Renewable Energy on Marine Mammals and Sea Turtles Off the U.S. West Coast (VIMMS) |
2023-040 | Geohazard Analysis and Suitability Updates for California Floating Windfarms |
2023-038 | California Floating Offshore Wind Regional Ports Feasibility Analysis |
2023-030 | Demonstrating an Effective Marine Biodiversity Observation Network in the Santa Barbara Channel |
2023-010 | California Floating Offshore Wind Regional Ports Assessment |
2023-005 | Supplemental Data Regarding the Behavioral Response of Rock Crabs to the EMF of Subsea Cables and Potential Impact to Fisheries |
2022-073 | Port of Coos Bay, Port Infrastructure Assessment for Offshore Wind Development |
2022-072 | Update on NREL’s 2020 Offshore Wind Resource Assessment for the California Pacific Outer Continental Shelf |
2022-064 | Phase II of the Gray Whale Study: Development of an Ensemble Algorithm Foundation and a Gray Whale-specific Ensemble Algorithm |
2022-029 | Characteristics and Contributions of Noise Generated by Mechanical Cutting During Conductor Removal Operations; Volume 1: Final Report |
2022-029 | Characteristics and Contributions of Noise Generated by Mechanical Cutting During Conductor Removal Operations; Volume 2: Appendix A |
2022-029 | Characteristics and Contributions of Noise Generated by Mechanical Cutting During Conductor Removal Operations; Volume 3: Appendices B-F |
2022-025 | Assessment of Offshore Wind Energy Leasing Areas for Humboldt and Morro Bay Wind Energy Areas, California |
2022-016 | Transmission Alternatives for California North Coast Offshore Wind Volume 4: Cost-Benefit Analysis Report |
2022-016 | Transmission Alternatives for California North Coast Offshore Wind Volume 3: Transmission Analysis |
2022-016 | Transmission Alternatives for California North Coast Offshore Wind Volume 2: Description and Preliminary Analysis of Transmission Alternatives |
2022-016 | Transmission Alternatives for California North Coast Offshore Wind Volume 1: Executive Summary |
2022-015 | California North Coast Offshore Wind Study: Wind Speed Resource and Power Generation Profile Augmentation Report |
2021-070 | The Cost and Feasibility of Floating Offshore Wind Energy in the O‘ahu Region |
2021-064 | Evaluating the Grid Impact of Oregon Offshore Wind |
2021-059 | Feasibility Analysis: Using Artificial Intelligence to Match Photographed Lateral Ridges of Gray Whales |
2021-045 | California Deepwater Investigations and Groundtruthing (Cal DIG) I, Volume 3: Benthic Habitat Characterization Offshore Morro Bay, California (USGS Open-File Report 2022-1035) |
2021-044 | California Deepwater Investigations and Groundtruthing (Cal DIG) I, Volume 2: Fault and Shallow Geohazard Analysis Offshore Morro Bay |
2021-042 | Final Report of the Hawaiian Islands Cetacean and Ecosystem Assessment Surveys (HICEAS) 2017 and 2020: A PacMAPPS Study |
2021-037 | California Deepwater Investigations and Groundtruthing (Cal DIG) I, Volume 1: Biological Site Characterization Offshore Morro Bay |
2021-014 | Modeling At-Sea Density of Marine Birds to Support Renewable Energy Planning on the Pacific Outer Continental Shelf of the Contiguous United States |
2021-013 | Final Report of the California Current Ecosystem Survey (CCES) 2018: A PacMAPPS Study |
2020-053 | Multi-Agency Rocky Intertidal Highlights |
2020-048 | Cost of Floating Offshore Wind Energy in California Between 2019 and 2032 (Cost and Performance Results Data) (Summary Presentation to California Public Utilities Commission Modeling Advisory Group) |
2020-045 | Northern California Offshore Wind Generation and Load Compatibility Assessment with Emphasis on Electricity Grid Constraints, Mitigation Measures and Associated Costs |
2020-043 | 2020 Offshore Wind Resource Assessment for the California Pacific Outer Continental Shelf (Summary Presentation) |
2020-040 | Potential Earthquake, Landslide, Tsunami and Geo-Hazards for the U.S. Offshore Pacific Wind Farms |
2020-026 | Exploring the Grid Value Potential of Offshore Wind Energy in Oregon (Summary Presentation) |
2020-021 | Cross-Shelf Habitat Suitability Modeling: Characterizing Potential Distributions of Deep-Sea Corals, Sponges, and Macrofauna Offshore of the US West Coast |
2020-012 | Pacific Continental Shelf Environmental Assessment (PaCSEA): Characterization of Seasonal Water Masses within the Northern California Current System Using Airborne Remote Sensing off Northern California, Oregon, and Washington, 2011-2012 |
2020-008 | Cross-Shelf Habitat Suitability Modeling for Benthic Macrofauna |
2020-006 | Habitat Affinities and At-Sea Ranging Behaviors among Main Hawaiian Island Seabirds |
2019-064 | The Response of Kelp Forest Organisms to Spatial and Temporal Variation in Wave Energy in the California Channel Islands |
2019-063 | DOI Partnership: Distinguishing between Human and Natural Causes of Changes in Nearshore Ecosystems Using Long-term Data from DOI Monitoring Programs |
2019-052 | An Overview of Ecological Research Associated with Oil and Gas Platforms Offshore California |
2019-050 | Benthic Infauna of the Southern California Bight Continental Slope: Characterizing Community Structure for the Development of an Index of Disturbance |
2019-046 | Oregon Offshore Wind Site Feasibility and Cost Study (Updated Cost Presentation; Updated Cost Fact Sheet) |
2019-042 | Synopsis of Research Programs that can Provide Baseline and Monitoring Information for Offshore Energy Activities in the Pacific Region: Seabird and Marine Mammal Surveys in the Pacific Region (Marine Wildlife Monitoring Programs Database) |
2019-016 | Air Emissions Associated with Decommissioning Operations for Pacific Outer Continental Shelf Oil and Gas Platforms, Volume I: Final Report (Summary Presentation) |
2019-016 | Air Emissions Associated with Decommissioning Operations for Pacific Outer Continental Shelf Oil and Gas Platforms, Volume II: Users Guide for Decommissioning Emissions Estimation for Platforms (DEEP) Tool and Database (DEEP Tool and Database) |
2019-001 | Understanding the Role of Offshore Structures in Managing Potential Watersipora Invasions |
2018-065 | Humpback Whale Encounter with Offshore Wind Mooring Lines and Inter-Array Cables (Video Animation: Humpback Whales and Floating Offshore Wind Farms) |
2018-044 | Cetacean and Seabird Data Collected During the Hawaiian Islands Cetacean and Ecosystem Assessment Survey (HICEAS), July-December 2017 (NOAA Technical Memorandum NMFS-PIFSC-72) |
2018-031 | Environmental Sensitivity and Associated Risk to Habitats and Species Offshore Central California and Hawai'i from Offshore Floating Wind Technologies, Volume 1: Final Report |
2018-031 | Environmental Sensitivity and Associated Risk to Habitats and Species Offshore Central California and Hawai'i from Offshore Floating Wind Technologies, Volume 2: Final Report Appendices |
2018-025 | Passive Acoustics Survey of Cetacean Abundance Levels (PASCAL-2016) Final Report |
2017-055 | Expansion of West Coast Oceanographic Modeling Capability |
2017-023 | A Guidance Document for Characterizing Native Hawaiian Culture Landscapes |
2017-022 | A 'Ikena I Kai (Seaward Viewsheds): Inventory of Terrestrial Properties for Assessment of Marine Viewsheds on the Main Eight Hawaiian Islands |
2017-021 | The Unseen Landscape: Inventory and Assessment of Submerged Cultural Resources in Hawai'i |
2017-018 | Oregon OCS Seafloor Mapping: Selected Lease Blocks Relevant to Renewable Energy (USGS Open-File Report 2017-1045) |
2017-002 | Southern Sea Otter Range Expansion and Habitat Use in the Santa Barbara Channel, California (USGS Open-File Report 2017-1001) |
2017-001 | Characterizing Tribal Cultural Landscapes, Volume I: Project Framework |
2017-001 | Characterizing Tribal Cultural Landscapes, Volume II: Tribal Case Studies |
2016-074 | Potential Offshore Wind Energy Areas in California: An Assessment of Locations, Technology, and Costs (Cost Estimates Spreadsheet) |
2016-043 | Collision and Displacement Vulnerability among Marine Birds of the California Current System Associated with Offshore Wind Energy Infrastructure (USGS Open-File Report 2016-1154) |
2016-041 | Assessment of Potential Impact of Electromagnetic Fields from Undersea Cable on Migratory Fish Behavior, Period Covering January 2014 - June 2016 |
2016-035 | Marine Biogeographic Assessment of the Main Hawaiian Islands |
2016-032 | Floating Offshore Wind in Hawai'i: Potential for Jobs and Economic Impacts from Two Future Scenarios |
2016-031 | Floating Offshore Wind in Oregon: Potential for Jobs and Economic Impacts in Oregon Coastal Counties from Two Future Scenarios |
2016-030 | Floating Offshore Wind in Oregon: Potential for Jobs and Economic Impacts from Two Future Scenarios |
2016-029 | Floating Offshore Wind in California: Gross Potential for Jobs and Economic Impacts from Two Future Scenarios |
2016-011 | Determining the Infrastructure Needs to Support Offshore Floating Wind and Marine Hydrokinetic Facilities on the Pacific West Coast and Hawai'i |
2016-009 | Characterizing and Quantifying California Sea Lion (Zalophus californianus) Use of Offshore Oil and Gas Platforms in California |
2016-008 | Renewable Energy in situ Power Cable Observation |
2015-047 | A Guidance Document for Characterizing Tribal Cultural Landscapes |
2015-042 | Current Ability to Assess Impacts of Electromagnetic Fields Associated with Marine and Hydrokinetic Technologies on Marine Fishes in Hawai'i |
2015-021 | Evaluating the Potential for Marine and Hydrokinetic Devices to Act as Artificial Reefs or Fish Aggregating Devices, Based on Analysis of Surrogates in Tropical, Subtropical, and Temperate U.S. West Coast and Hawaiian Coastal Waters |
2015-019 | Analysis of Fish Populations at Platforms off Summerland, California |
2015-018 | Economic Impact of Large-Scale Deployment of Offshore Marine and Hydrokinetic Technology in Oregon Coastal Counties |
2015-014 | The Pacific Regional Ocean Uses Atlas, Data and Tools for Understanding Ocean Space Use in Washington, Oregon and Hawai'i |
2015-011 | Pacific Rocky Intertidal Monitoring: Trends and Synthesis Update - 2015 |
2014-664 | Economic Impact from Large-Scale Deployment of Offshore Marine and Hydrokinetic Technology in Oregon |
2014-662 | Benthic Habitat Characterization of the Pacific Northwest, Volume 1: Evaluation of Continental Shelf Geology (Technical Summary) |
2014-662 | Benthic Habitat Characterization of the Pacific Northwest, Volume 2: Evaluation of Continental Shelf Benthic Communities |
2014-658 | Offshore Wind and Wave Energy Feasibility Mapping for the Outer Continental Shelf off the State of Oregon |
2014-030 | Biological Productivity of Fish Associated with Offshore Oil and Gas Structures on the Pacific OCS |
2014-013 | Nocturnal Surveys for Ashy Storm-Petrels (Oceanodroma homochroa) and Scripps’s Murrelets (Synthliboramphus scrippsi) at Offshore Oil Production Platforms, Southern California |
2014-xxx | 2014 California Current Cetacean & Ecosystem Assessment Survey (CalCurCEAS): Final Report to Bureau of Ocean Energy Management regarding surveys of Windfloat and Wave Energy Areas |
2014-003 | Pacific Continental Shelf Environmental Assessment (PaCSEA): Aerial Seabird and Marine Mammal Surveys off Northern California, Oregon, and Washington, 2011-2012 |
2013-208 | Determining the Potential Release of Contaminants into the Marine Environment from Pacific OCS Shell Mounds |
2013-201 | Bayesian Analysis for Spatial Siting (BASS) Project Report |
2013-0115 | Inventory and Analysis of Coastal and Submerged Archaeological Site Occurrence on the Pacific Outer Continental Shelf |
2013-0113 | Oregon Marine Renewable Energy Environmental Science Conference Proceedings |
2013-xxx | Comparison of Aliphatic Hydrocarbons, Polycyclic Aromatic Hydrocarbons, Polychlorinated Biphenyls, Polybrominated Diphenylethers, and Organochlorine Pesticides in Pacific sanddab (Cicharichthys sordidus) from Offshore Oil Platforms and Natural Reefs along the California Coast |
2012-xxx | Comparison of Concentrations and Profiles of Polycyclic Aromatic Hydrocarbon Metabolites in Bile of Fishes from Offshore Oil Platforms and Natural Reefs Along the California Coast |
2012-029 | Bathymetry and Acoustic Backscatter - Outer Mainland Shelf, Eastern Santa Barbara Channel, California |
2012-020 | Completion of Fish Assemblage Surveys Around Manmade Structures and Natural Reefs Off California |
2012-014 | Pacific Rocky Intertidal Monitoring: Trends and Synthesis |
2012-013 | West Coast Environmental Protocols Framework: Baseline and Monitoring Studies |
2011-047 | Determining the Potential Effects of Artificial Lighting From Pacific Outer Continental Shelf (POCS) Region Oil and Gas Facilities on Migrating Birds |
2011-016 | Biomarker Chemistry and Flux Quantification Methods for Natural Petroleum Seeps and Produced Oils, Offshore Southern California (Technical Summary) |
2011-010 | Bathymetry, Acoustic Backscatter, and Benthic Habitats of the Eastern Santa Barbara Channel and Offshore the Long Beach Area, California |
2011-09 | Effects of EMFs from Undersea Power Cables on Elasmobranchs and Other Marine Species |
2011-08 | Spatial and Seasonal Variation in the Biomass and Size Distribution of Juvenile Fishes Associated with a Petroleum Platform off the California Coast, 2008-2010 |
2010-031 | Inner-Shelf Surface Currents and Characteristic Flow Patterns in the Santa Barbara Channel |
2010-24 | Shorebird Abundance and Distribution on Beaches of Ventura County, California 2007-2010 |
2010-023 | Pacific Coast Fisheries GIS Resource Database |
2010-014 | Updated Summary of Knowledge: Selected Areas of the Pacific Coast |
2010-012 | Fish Assemblages Associated with Platforms and Natural Reefs in Areas Where Data are Non-Existent or Limited |
2010-05 | Multi-Agency Rocky Intertidal Network (MARINe) Study of Rocky Intertidal Communities Adjacent to OCS Activities - Final Report (2007-2010) |
2009-033 | Translocation, Homing Behavior and Habitat Utilization of Groundfishes Around Offshore Oil Platforms in the East Santa Barbara Channel |
2009-030 | Natural Offshore Oil Seepage and Related Tarball Accumulation on the California Coastline |
2009-021 | Hydrogen Sulfide (H2S) Gas Dispersion Potentials & Release Scenarios for Pacific OCS Region Oil & Gas Platforms & Pipelines Located in the Santa Barbara Channel and Santa Maria Basin, California |
2009-019 | Reproductive Ecology and Body Burden of Resident Fish Prior to Decommissioning |
2008-039 | Spatial Database for the At-Sea Distribution and Abundance of Seabirds and Marine Mammals off Southern California: 1999-2002 |
2007-xxx | Physical and Chemical Characteristics of the Platform Gina Shell Mound |
2005-xxx | MMS Feasibility Study Final Report: Sampling of Outer Continental Shelf Shell Mounds Associated with Platforms Located in the Santa Barbara Channel and Santa Maria Basin |
2003-xxx | An Assessment and Physical Characterization of Shell Mounds Associated with Outer Continental Shelf Platforms Located in the Santa Barbara Channel and Santa Maria Basin, California |
2001-xxx | Multibeam Hydrographic Survey Around and Under Oil Platforms in the Santa Barbara Channel and Santa Maria Basin, California |
Reports from many other Pacific environmental studies funded by the BOEM ESP can be accessed from the BOEM Environmental Studies Program Hub (an ArcGIS Online tool to explore information about ESP studies) or from BOEM Environmental Studies on GovInfo.gov (a searchable repository of reports and other documents from ESP studies).